| Bhupendra Singh Rathore | 93.00% |
| Rajendra Choudhary | 91.00% |
| Manvendra Singh Shekhawat | 90.80% |
| Nikita Tinkar 1st Rank in Rajasthna |
97.80% |
| Mohit Sharma | 92.00% |
| Nitin Satani | 91.80% |
| Nagendra Kumar Meena | 96.40% |
| Sakshi Vashishth | 96.20% |
| Sunil Kumar Meena | 95.40% |
| Vaishnavi Mishra | 93.60% |
| Sapna Sahu | 93.40% |
| Tanisha Varma | 92.20% |
| Tanu Aloriya | 92.20% |
| Tarun Kilak | 92.20% |
| Arpita Vaishnav | 91.20% |
| Durgesh Kumar Kumawat | 90.20% |
| Sohit Khan | 93.80% |
| Kiran Kumawat | 89.80% |
| Nandani Khandelwal | 84.60% |
| Rimjhim Khandelwal | 84.60% |
| Samiksha Jadon | 82.60% |
| Aarti Sharma | 93.40% |
| Neha Sharma | 93.00% |
| Chanchal Singh Shekhawat 3rd Rank in Rajasthna |
94.60% |
| Yagya Khandal | 90.60% |
| Muskan Lokhanda | 91.20% |
| Monika Kanwar | 90.60% |
| Pramila Dhakar | 91.80% |
| Abhishek Kayat | 91.60% |
| Seema Bohra | 90.80% |
| Koshlendra Singh Shekhawat 1st rank in Jaipur district |
96.60% |
| Jyoti Arvind | 95.00% |
| Seema Suthar | 95.00% |
| Nitin Khandelwal | 93.00% |
| Rahul Vaishnav | 92.00% |
| Naina Patidar | 91.40% |
| Shakti Singh Rathore | 90.40% |
| Ayushi Sharma | 90.20% |
| Bhuvnesh Kumar | 90.00% |
| Khushboo Saini | 88.00% |
| Devendra Singh | 87.80% |
| Akash Sharma | 85.00% |
| Hiteshwar Solanki | 84.60% |
| Komudi Rawat | 84.00% |
| Ravindra Sharma | 82.80% |
| Krishna Yadav | 82.80% |
| Aarti Sharma | 82.20% |
| Bhupesh Sharma | 82.00% |
| Ramu Choudhary | 94.20% |
| Ankita Garg | 93.20% |
| Kiran Choudhary | 92.20% |
| Sonal Saini | 91.60% |
| Rinku Jain | 90.80% |
| Bhivraj Prajapat | 80.00% |
| Mona Tatiwal | 79.80% |
| Prachi Sharma | 92.00% |
| Sapna Saini | 91.20% |
| Kamal Gurnani 10th in Rajasthan and 5th in Jaipur |
96.00% |
| Umesh Kumar Kumawat 8th place in Jaipur district |
95.40% |
| Bhonesh Chawala 10th place in Jaipur district |
95.00% |
| Bharati Gautam 1st (1st) place in Rajasthan |
93.80% |
| Yashasvi Sharma 2 (Second) places in Jaipur District |
90.40% |
| Preeti Gupta 7th place in Jaipur district |
90.80% |
| Kapil Gupta 7th place in Jaipur district |
89.40% |
| Abhinav Shekhar Vashisht 3rd place in state level merit and 1st place in Jaipur district |
96.15% |
| Akanksha Udai 10th place in state level merit and 5th place in Jaipur district |
94.92% |
| Karuna Chaudhary 5th position in state level merit |
90.46% |
| Vijay Kumar Goyal 10th position in state level merit |
89.23% |
| Amit Kumar Goyal 6th position in state level merit |
90.31% |